Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 65274 |
Body Style | Rectangular |
Connection Type | QD Integral |
Housing Material | ABS/Polycarbonate |
Indicator | LED(s) |
Input Output | Analog |
IP Rating | IP67 |
Light Source | Visible Red LED |
Maximum Operating Temperature | 55 C |
Measurement Range | 100-300 m |
Minimum Operating Temperature | -10 C |
Mounting Type | Bracket Mount |
NEMA Rating | NEMA 6 |
Number of Pins | 5 |
Operating Temperature, Maximum | 55 C |
Operating Temperature, Minimum | -10 C |
Operation | Positive Slope/Negative Slope |
Output | Analog Current |
Power Supply | 15-30 V dc |
Sensing Mode | Diffuse |
Series | |
Special Features | 4/64 ms Selectable Response |
Supply Voltage | 15-30 VDC |
Technology | Triangulation Measurement |
Type | Reflective Sensors |
Overview
L-GAGE Q50 Series
The Turck Banner L-GAGE Q50 series of sensors provide an alternative to lasers for many applications including dry-bulk level measurement, Package filling, Roll-diameter measurement, Loop control and dimensional measurement. The Q50 series are available in diskrete or analog models and also feature a push-button TEACH-mode programming for custom sensing windows.